2025
SJR Q4
JCR Q4 · 0,1
Journal detail
Japanese Journal of Crop Science
- Publisher
- Crop Science Society of Japan
- Country
- Japan · Asiatic Region
- Type
- journal
- ISSN
-
0011184813490990
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,133
- Quartile Q4
- H-Index 27
- Cites/doc 0,15
- Docs (3y) 96
- Cites (3y) 20
Clarivate
Web of Science · JCR · 2002
- JCR Q Q4
- JIF 0,1
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Agronomy and Crop Science Q4
- Food Science Q4
- Genetics Q4
Areas
- Agricultural and Biological Sciences
- Biochemistry, Genetics and Molecular Biology
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,133 | — | — | — | — | 27 |
| 2024 | Q4 | — | 0,12 | — | — | — | — | 26 |
| 2023 | Q4 | — | 0,134 | — | — | — | — | 26 |
| 2022 | Q4 | — | 0,111 | — | — | — | — | 26 |
| 2021 | Q4 | — | 0,11 | — | — | — | — | 26 |
| 2020 | Q4 | — | 0,135 | — | — | — | — | 26 |
| 2019 | Q4 | — | 0,145 | — | — | — | — | 26 |
| 2017 | Q4 | — | 0,107 | — | — | — | — | 26 |
| 2016 | Q4 | — | 0,118 | — | — | — | — | 26 |
| 2015 | Q4 | — | 0,153 | — | — | — | — | 26 |
| 2014 | Q4 | — | 0,108 | — | — | — | — | 26 |
| 2013 | Q4 | — | 0,123 | — | — | — | — | 26 |
| 2012 | Q4 | — | 0,135 | — | — | — | — | 26 |
| 2011 | Q4 | — | 0,15 | — | — | — | — | 26 |
| 2010 | Q3 | — | 0,222 | — | — | — | — | 26 |
| 2002 | — | Q4 | — | 0,1 | — | — | — | — |
| 2001 | — | Q4 | — | 0,1 | — | — | — | — |
| 1999 | — | Q4 | — | 0,1 | — | — | — | — |
| 1998 | — | Q4 | — | 0,2 | — | — | — | — |
| 1997 | — | Q3 | — | 0,3 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2002 | AGRONOMY | SCIE | Q4 | — | 51/55 |
| 2001 | AGRONOMY | SCIE | Q4 | — | 51/55 |
| 1999 | AGRICULTURE | SCIE | Q4 | — | 100/113 |
| 1998 | AGRICULTURE | SCIE | Q4 | — | 92/111 |
| 1997 | AGRICULTURE | SCIE | Q3 | — | 65/112 |