Journal detail
Physics and Chemistry of the Earth
Physics and Chemistry of the Earth is a Q1 journal in SJR 2025 (best category) and Q1 in JCR 2025. Its Journal Impact Factor is 4.6. Web of Science lists it in SCIE.
- Publisher
- Elsevier Ltd
- Country
- United Kingdom · Western Europe
- Type
- journal
- ISSN
-
14747065
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,926
- Quartile Q1
- H-Index 121
- Cites/doc 5,37
- Docs (3y) 600
- Cites (3y) 3.142
Clarivate
Web of Science · JCR · 2025
- JCR Q Q1
- JIF 4,6
- 5Y JIF 4,3
- JCI 0,96
WoS indexes
- SCIE
Subject classification
Categories (SJR)
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q1 | Q1 | 0,926 | 4,6 | 4,3 | 0,96 | Q1 | 121 |
| 2024 | Q1 | Q1 | 0,857 | 4,1 | 3,9 | 0,92 | Q1 | 116 |
| 2023 | Q2 | Q2 | 0,729 | 3 | 3,2 | 0,84 | Q2 | 116 |
| 2022 | Q2 | Q2 | 0,695 | 3,7 | 3,8 | 0,77 | Q2 | 116 |
| 2021 | Q2 | Q2 | 0,676 | 3,3 | 3,4 | 0,75 | Q2 | 116 |
| 2020 | Q2 | Q2 | 0,724 | 2,7 | 3,1 | 0,74 | Q2 | 116 |
| 2019 | Q2 | Q2 | 0,554 | 2,3 | 2,4 | 0,71 | Q2 | 116 |
| 2018 | — | Q3 | — | 2 | 2,2 | 0,74 | Q2 | — |
| 2017 | Q2 | Q2 | 0,621 | 1,9 | 2,2 | 0,66 | Q2 | 116 |
| 2016 | Q3 | Q3 | 0,476 | 1,4 | 1,9 | — | — | 116 |
| 2015 | Q2 | Q3 | 0,606 | 1,3 | 1,7 | — | — | 116 |
| 2014 | Q2 | Q2 | 0,804 | 1,5 | 1,7 | — | — | 116 |
| 2013 | Q2 | Q2 | 0,672 | 1,3 | 1,5 | — | — | 116 |
| 2012 | Q2 | Q3 | 0,54 | 1 | 1,3 | — | — | 116 |
| 2011 | Q2 | Q2 | 0,606 | 1,1 | 1,5 | — | — | 116 |
| 2010 | Q2 | Q3 | 0,621 | 0,9 | 1,2 | — | — | 116 |
| 2009 | — | Q3 | — | 1 | 1,3 | — | — | — |
| 2008 | — | Q2 | — | 1,1 | 1,4 | — | — | — |
| 2007 | — | Q4 | — | 0,7 | 1,2 | — | — | — |
| 2006 | — | Q3 | — | 0,8 | — | — | — | — |
| 2005 | — | Q2 | — | 1 | — | — | — | — |
| 2004 | — | Q3 | — | 0,6 | — | — | — | — |
| 2003 | — | Q3 | — | 0,6 | — | — | — | — |
| 2002 | — | — | — | — | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2025 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q1 | Q1 | 52/259 |
| 2025 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q2 | Q2 | 29/114 |
| 2025 | WATER RESOURCES | SCIE | Q1 | Q1 | 30/132 |
| 2024 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q1 | Q1 | 47/258 |
| 2024 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q2 | Q2 | 31/111 |
| 2024 | WATER RESOURCES | SCIE | Q1 | Q1 | 31/132 |
| 2023 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | Q2 | 75/254 |
| 2023 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q2 | Q2 | 48/110 |
| 2023 | WATER RESOURCES | SCIE | Q2 | Q2 | 40/128 |
| 2022 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | Q2 | 62/202 |
| 2022 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q2 | Q2 | 39/94 |
| 2022 | WATER RESOURCES | SCIE | Q2 | Q2 | 33/103 |
| 2021 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | Q2 | 87/202 |
| 2021 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | Q2 | 55/94 |
| 2021 | WATER RESOURCES | SCIE | Q2 | Q2 | 40/100 |
| 2020 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | Q2 | 101/200 |
| 2020 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | Q2 | 53/94 |
| 2020 | WATER RESOURCES | SCIE | Q2 | Q2 | 49/98 |
| 2019 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | Q2 | 95/200 |
| 2019 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | Q3 | 50/93 |
| 2019 | WATER RESOURCES | SCIE | Q2 | Q2 | 39/94 |
| 2018 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | Q2 | 101/196 |
| 2018 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | Q2 | 49/86 |
| 2018 | WATER RESOURCES | SCIE | Q3 | Q2 | 47/91 |
| 2017 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | Q3 | 93/190 |
| 2017 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | Q3 | 45/86 |
| 2017 | WATER RESOURCES | SCIE | Q2 | Q2 | 39/90 |
| 2016 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 118/188 |
| 2016 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 58/85 |
| 2016 | WATER RESOURCES | SCIE | Q3 | — | 55/88 |
| 2015 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 123/184 |
| 2015 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 59/84 |
| 2015 | WATER RESOURCES | SCIE | Q3 | — | 47/85 |
| 2014 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 98/175 |
| 2014 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 45/77 |
| 2014 | WATER RESOURCES | SCIE | Q2 | — | 38/83 |
| 2013 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 109/174 |
| 2013 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 51/76 |
| 2013 | WATER RESOURCES | SCIE | Q2 | — | 38/81 |
| 2012 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 117/172 |
| 2012 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 57/74 |
| 2012 | WATER RESOURCES | SCIE | Q3 | — | 47/80 |
| 2011 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 101/170 |
| 2011 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 50/71 |
| 2011 | WATER RESOURCES | SCIE | Q2 | — | 39/78 |
| 2010 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 114/167 |
| 2010 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 52/68 |
| 2010 | WATER RESOURCES | SCIE | Q3 | — | 44/76 |
| 2009 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 103/155 |
| 2009 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 48/63 |
| 2009 | WATER RESOURCES | SCIE | Q3 | — | 43/66 |
| 2008 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 84/144 |
| 2008 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 39/52 |
| 2008 | WATER RESOURCES | SCIE | Q2 | — | 28/60 |
| 2007 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | — | 109/137 |
| 2007 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 47/51 |
| 2007 | WATER RESOURCES | SCIE | Q4 | — | 45/59 |
| 2006 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 80/131 |
| 2006 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 41/48 |
| 2006 | WATER RESOURCES | SCIE | Q3 | — | 29/57 |
| 2005 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 65/129 |
| 2005 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | — | 32/47 |
| 2005 | WATER RESOURCES | SCIE | Q2 | — | 24/57 |
| 2004 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | — | 99/128 |
| 2004 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 38/45 |
| 2004 | WATER RESOURCES | SCIE | Q3 | — | 36/55 |
| 2003 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | — | 92/128 |
| 2003 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | — | 38/46 |
| 2003 | WATER RESOURCES | SCIE | Q3 | — | 33/55 |
| 2002 | GEOSCIENCES, MULTIDISCIPLINARY | SCIE | — | — | — |
| 2002 | METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | — | — | — |
| 2002 | WATER RESOURCES | SCIE | — | — | — |
Frequently asked questions
Answers are generated from the Scimago (Scopus) and Journal Citation Reports (Web of Science) values on this page.
- Is Physics and Chemistry of the Earth a Q1, Q2, Q3 or Q4 journal? What is its quartile?
- Q1 in SJR 2025 (Scopus, best category). Q1 in JCR 2025 (Web of Science).
- Is Physics and Chemistry of the Earth indexed in Web of Science (SCIE, SSCI, AHCI, ESCI)?
- Yes. Web of Science lists it in SCIE.
- What is the impact factor of Physics and Chemistry of the Earth?
- Its Journal Impact Factor is 4.6 in JCR 2025. The five-year impact factor is 4.3.
- What are the SJR and h-index of Physics and Chemistry of the Earth?
- Its SJR is 0.926 in 2025. Its h-index is 121 (Scopus, Scimago).