Skip to content
akaturk Academic measurement
Search
2025 SJR Q1 JCR Q1 · 8,7 140 matched articles SCIE

Journal detail

IEEE Internet of Things Journal

Publisher
Institute of Electrical and Electronics Engineers Inc.
Country
United States · Northern America
Type
journal
ISSN
  • 23274662
Scopus 2,144 SJR
Scopus Q1 SJR Q
WoS Q1 JCR Q
WoS 8,7 JIF
Scopus 233 H-Index

Integrated evaluation

Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.

WoS / JCR data covers 1997 onward.

Scopus

Scopus · Scimago

  • SJR 2,144
  • Quartile Q1
  • H-Index 233
  • Cites/doc 9,87
  • Docs (3y) 6.614
  • Cites (3y) 68.819

Clarivate

Web of Science · JCR · 2025

  • JCR Q Q1
  • JIF 8,7
  • 5Y JIF 9,1
  • JCI 1,93

WoS indexes

  • SCIE

Subject classification

Yearly quartile comparison

Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.

WoS / JCR data covers 1997 onward.

Note: JCR Q, JIF, 5Y JIF, JCI, and JCI Q are blank before 1997 — WoS/JCR data on this site starts in 1997.
Year SJR Q JCR Q (1997+) SJR JIF (1997+) 5Y JIF (1997+) JCI (1997+) JCI Q (1997+) H-Index
2025 Q1 Q1 2,144 8,7 9,1 1,93 Q1 233
2024 Q1 Q1 2,483 8,9 9,6 2,21 Q1 208
2023 Q1 Q1 3,382 8,2 9 2,41 Q1 208
2022 Q1 Q1 3,747 10,6 11,1 2,61 Q1 208
2021 Q1 Q1 3,848 10,2 11 2,77 Q1 208
2020 Q1 Q1 2,075 9,5 10,1 2,87 Q1 208
2019 Q1 Q1 2,607 9,9 11,7 3,02 Q1 208
2018 — Q1 — 9,5 11,2 2,59 Q1 —
2017 Q1 Q1 1,341 5,9 8,4 2,81 Q1 208
2016 Q1 Q1 1,447 7,6 7,6 — — 208
2015 Q1 — 0,949 — — — — 208
2014 — — — — — — — 208

JCR category quartile history

JCR / JCI quartile by year and category. 1997 and later.

WoS / JCR data covers 1997 onward.

Note: This table shows Clarivate category quartile records from 1997 onward.
Year Category Edition JCR Q (1997+) JCI Q (1997+) Rank
2025 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 16/266
2025 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 29/369
2025 TELECOMMUNICATIONS SCIE Q1 Q1 11/127
2024 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 11/258
2024 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 23/368
2024 TELECOMMUNICATIONS SCIE Q1 Q1 10/120
2023 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 9/250
2023 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 22/353
2023 TELECOMMUNICATIONS SCIE Q1 Q1 8/119
2022 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 4/158
2022 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 13/275
2022 TELECOMMUNICATIONS SCIE Q1 Q1 5/88
2021 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 9/164
2021 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 18/276
2021 TELECOMMUNICATIONS SCIE Q1 Q1 6/93
2020 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 6/161
2020 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 15/273
2020 TELECOMMUNICATIONS SCIE Q1 Q1 6/91
2019 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 3/156
2019 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 9/266
2019 TELECOMMUNICATIONS SCIE Q1 Q1 5/90
2018 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 3/155
2018 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 8/266
2018 TELECOMMUNICATIONS SCIE Q1 Q1 4/88
2017 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 Q1 5/148
2017 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 Q1 20/260
2017 TELECOMMUNICATIONS SCIE Q1 Q1 8/87
2016 COMPUTER SCIENCE, INFORMATION SYSTEMS SCIE Q1 — 3/146
2016 ENGINEERING, ELECTRICAL & ELECTRONIC SCIE Q1 — 10/262
2016 TELECOMMUNICATIONS SCIE Q1 — 5/89