Skip to content
akaturk Academic measurement
2025 SJR Q1 JCR Q1 · 11,3 28 matched articles SCIE

Journal detail

IEEE Transactions on Cybernetics

Publisher
Institute of Electrical and Electronics Engineers Inc.
Country
United States · Northern America
Type
journal
ISSN
  • 21682267
  • 21682275
Scopus 3,724 SJR
Scopus Q1 SJR Q
WoS Q1 JCR Q
WoS 11,3 JIF
Scopus 227 H-Index

Integrated evaluation

Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.

WoS / JCR data covers 1997 onward.

Scopus

Scopus · Scimago

  • SJR 3,724
  • Quartile Q1
  • H-Index 227
  • Cites/doc 13,48
  • Docs (3y) 2.413
  • Cites (3y) 31.635

Clarivate

Web of Science · JCR · 2025

  • JCR Q Q1
  • JIF 11,3
  • 5Y JIF 11,2
  • JCI 1,87

WoS indexes

  • SCIE

Subject classification

Categories (SJR)

  • Computer Science Applications Q1
  • Control and Systems Engineering Q1
  • Electrical and Electronic Engineering Q1
  • Human-Computer Interaction Q1
  • Information Systems Q1
  • Software Q1

Areas

  • Computer Science
  • Engineering

WoS categories

  • Automation & Control Systems | Computer Science, Artificial Intelligence | Computer Science, Cybernetics

Yearly quartile comparison

Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.

WoS / JCR data covers 1997 onward.

Note: JCR Q, JIF, 5Y JIF, JCI, and JCI Q are blank before 1997 — WoS/JCR data on this site starts in 1997.
Year SJR Q JCR Q (1997+) SJR JIF (1997+) 5Y JIF (1997+) JCI (1997+) JCI Q (1997+) H-Index
2025 Q1 Q1 3,724 11,3 11,2 1,87 Q1 227
2024 Q1 Q1 4,45 10,5 11,6 1,9 Q1 208
2023 Q1 Q1 5,641 9,4 10,3 2,16 Q1 208
2022 Q1 Q1 5,365 11,8 12,2 2,37 Q1 208
2021 Q1 Q1 4,506 19,1 16 3,21 Q1 208
2020 Q1 Q1 3,109 11,4 11,5 2,63 Q1 208
2019 Q1 Q1 4,393 11,1 10,1 2,68 Q1 208
2018 Q1 10,4 9,6 2,84 Q1
2017 Q1 Q1 3,274 8,8 8,8 2,67 Q1 208
2016 Q1 Q1 2,927 7,4 7,7 208
2015 Q1 Q1 2,434 4,9 5 208
2014 Q1 Q1 1,221 3,5 3,5 208
2013 208

JCR category quartile history

JCR / JCI quartile by year and category. 1997 and later.

WoS / JCR data covers 1997 onward.

Note: This table shows Clarivate category quartile records from 1997 onward.
Year Category Edition JCR Q (1997+) JCI Q (1997+) Rank
2025 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 4/88
2025 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 18/210
2025 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/34
2024 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 4/89
2024 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 16/204
2024 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/32
2023 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 4/84
2023 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 16/197
2023 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 2/32
2022 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 3/65
2022 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 9/145
2022 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/24
2021 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 1/65
2021 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 3/145
2021 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/24
2020 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 2/63
2020 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 6/139
2020 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 2/23
2019 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 1/63
2019 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 5/137
2019 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/22
2018 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 1/62
2018 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 4/134
2018 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/23
2017 AUTOMATION & CONTROL SYSTEMS SCIE Q1 Q1 1/61
2017 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 Q1 3/132
2017 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 Q1 1/22
2016 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 5/133
2016 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 1/22
2015 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 6/130
2015 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 1/22
2014 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE Q1 13/123
2014 COMPUTER SCIENCE, CYBERNETICS SCIE Q1 2/24
2013 COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE SCIE
2013 COMPUTER SCIENCE, CYBERNETICS SCIE