2025
SJR Q3
JCR Q2 · 1,4
98 matched articles
Journal detail
International Review of Electrical Engineering
- Publisher
- Praise Worthy Prize
- Country
- Italy · Western Europe
- Type
- journal
- ISSN
-
1827666025332244
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,274
- Quartile Q3
- H-Index 34
- Cites/doc 1,8
- Docs (3y) 149
- Cites (3y) 249
Clarivate
Web of Science · JCR · 2010
- JCR Q Q2
- JIF 1,4
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q3 | — | 0,274 | — | — | — | — | 34 |
| 2024 | Q2 | — | 0,393 | — | — | — | — | 33 |
| 2023 | Q2 | — | 0,314 | — | — | — | — | 33 |
| 2022 | Q2 | — | 0,321 | — | — | — | — | 33 |
| 2021 | Q3 | — | 0,309 | — | — | — | — | 33 |
| 2020 | Q3 | — | 0,263 | — | — | — | — | 33 |
| 2019 | Q2 | — | 0,412 | — | — | — | — | 33 |
| 2017 | Q1 | — | 0,594 | — | — | — | — | 33 |
| 2016 | Q2 | — | 0,507 | — | — | — | — | 33 |
| 2015 | Q2 | — | 0,374 | — | — | — | — | 33 |
| 2014 | Q2 | — | 0,447 | — | — | — | — | 33 |
| 2013 | Q2 | — | 0,354 | — | — | — | — | 33 |
| 2012 | Q2 | — | 0,312 | — | — | — | — | 33 |
| 2011 | Q2 | — | 0,304 | — | — | — | — | 33 |
| 2010 | Q3 | Q2 | 0,241 | 1,4 | — | — | — | 33 |
| 2009 | — | Q3 | — | 0,6 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2010 | ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | — | 90/247 |
| 2009 | ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | — | 167/246 |