2025
SJR Q4
JCR Q4 · 0,1
OA
Journal detail
Practitioner
- Publisher
- CMP Information Ltd.
- Country
- United Kingdom · Western Europe
- Type
- journal
- ISSN
-
00326518
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,101
- Quartile Q4
- H-Index 20
- Cites/doc 0
- Docs (3y) 114
- Cites (3y) 0
Clarivate
Web of Science · JCR · 1999
- JCR Q Q4
- JIF 0,1
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Family Practice Q4
- Medicine (miscellaneous) Q4
Areas
- Medicine
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,101 | — | — | — | — | 20 |
| 2024 | Q4 | — | 0,101 | — | — | — | — | 19 |
| 2023 | Q4 | — | 0,101 | — | — | — | — | 19 |
| 2022 | Q4 | — | 0,101 | — | — | — | — | 19 |
| 2021 | Q4 | — | 0,103 | — | — | — | — | 19 |
| 2020 | Q4 | — | 0,132 | — | — | — | — | 19 |
| 2019 | Q3 | — | 0,193 | — | — | — | — | 19 |
| 2017 | Q3 | — | 0,179 | — | — | — | — | 19 |
| 2016 | Q3 | — | 0,173 | — | — | — | — | 19 |
| 2015 | Q3 | — | 0,186 | — | — | — | — | 19 |
| 2014 | Q3 | — | 0,182 | — | — | — | — | 19 |
| 2013 | Q3 | — | 0,146 | — | — | — | — | 19 |
| 2012 | Q3 | — | 0,128 | — | — | — | — | 19 |
| 2011 | Q3 | — | 0,121 | — | — | — | — | 19 |
| 2010 | Q3 | — | 0,122 | — | — | — | — | 19 |
| 1999 | — | Q4 | — | 0,1 | — | — | — | — |
| 1998 | — | Q4 | — | 0,1 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 1999 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 106/110 |
| 1998 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 106/107 |