2025
SJR Q1
JCR Q4 · 2,6
7 matched articles
ESCI
Journal detail
Electricity Journal
- Publisher
- Elsevier Inc.
- Country
- United States · Northern America
- Type
- journal
- ISSN
-
10406190
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,826
- Quartile Q1
- H-Index 67
- Cites/doc 2,83
- Docs (3y) 203
- Cites (3y) 655
Clarivate
Web of Science · JCR · 2025
- JCR Q Q4
- JIF 2,6
- 5Y JIF —
- JCI 0,35
WoS indexes
- ESCI
Subject classification
Categories (SJR)
WoS categories
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q1 | Q4 | 0,826 | 2,6 | — | 0,35 | Q4 | 67 |
| 2024 | Q1 | Q4 | 0,759 | 2,2 | — | 0,31 | Q4 | 61 |
| 2023 | Q1 | — | 0,713 | — | — | — | — | 61 |
| 2022 | Q1 | — | 0,719 | — | — | — | — | 61 |
| 2021 | Q1 | — | 0,708 | — | — | — | — | 61 |
| 2020 | Q1 | — | 0,75 | — | — | — | — | 61 |
| 2019 | Q1 | — | 0,616 | — | — | — | — | 61 |
| 2017 | Q1 | — | 0,632 | — | — | — | — | 61 |
| 2016 | Q1 | — | 0,601 | — | — | — | — | 61 |
| 2015 | Q1 | — | 0,617 | — | — | — | — | 61 |
| 2014 | Q2 | — | 0,511 | — | — | — | — | 61 |
| 2013 | Q2 | — | 0,473 | — | — | — | — | 61 |
| 2012 | Q1 | — | 0,53 | — | — | — | — | 61 |
| 2011 | Q1 | — | 0,472 | — | — | — | — | 61 |
| 2010 | Q1 | — | 0,409 | — | — | — | — | 61 |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2025 | ENERGY & FUELS | ESCI | Q4 | Q4 | 149/191 |
| 2024 | ENERGY & FUELS | ESCI | Q4 | Q4 | 137/182 |