2025
SJR Q3
JCR Q4 · 0
Journal detail
Geographische Zeitschrift
- Publisher
- Franz Steiner Verlag GmbH
- Country
- Germany · Western Europe
- Type
- journal
- ISSN
-
0016747923653124
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,217
- Quartile Q3
- H-Index 23
- Cites/doc 0,33
- Docs (3y) 53
- Cites (3y) 20
Clarivate
Web of Science · JCR · 2011
- JCR Q Q4
- JIF 0
- 5Y JIF 0,2
- JCI —
Subject classification
Categories (SJR)
- Earth-Surface Processes Q3
- Geography, Planning and Development Q3
Areas
- Earth and Planetary Sciences
- Social Sciences
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q3 | — | 0,217 | — | — | — | — | 23 |
| 2024 | Q4 | — | 0,158 | — | — | — | — | 22 |
| 2023 | Q3 | — | 0,241 | — | — | — | — | 22 |
| 2022 | Q3 | — | 0,275 | — | — | — | — | 22 |
| 2021 | Q3 | — | 0,24 | — | — | — | — | 22 |
| 2020 | Q3 | — | 0,195 | — | — | — | — | 22 |
| 2019 | Q3 | — | 0,228 | — | — | — | — | 22 |
| 2017 | Q3 | — | 0,17 | — | — | — | — | 22 |
| 2016 | Q3 | — | 0,247 | — | — | — | — | 22 |
| 2015 | Q3 | — | 0,273 | — | — | — | — | 22 |
| 2014 | Q2 | — | 0,401 | — | — | — | — | 22 |
| 2013 | Q3 | — | 0,241 | — | — | — | — | 22 |
| 2012 | Q3 | — | 0,184 | — | — | — | — | 22 |
| 2011 | Q3 | Q4 | 0,168 | 0 | 0,2 | — | — | 22 |
| 2010 | Q4 | Q4 | 0,102 | 0,2 | 0,2 | — | — | 22 |
| 2009 | — | Q4 | — | 0,1 | 0,2 | — | — | — |
| 2007 | — | Q4 | — | 0,2 | 0,3 | — | — | — |
| 2006 | — | Q4 | — | 0,1 | — | — | — | — |
| 2005 | — | Q4 | — | 0,1 | — | — | — | — |
| 2004 | — | Q4 | — | 0,3 | — | — | — | — |
| 2003 | — | Q3 | — | 0,6 | — | — | — | — |
| 2002 | — | Q4 | — | 0,2 | — | — | — | — |
| 2001 | — | Q4 | — | 0,1 | — | — | — | — |
| 2000 | — | Q4 | — | 0,3 | — | — | — | — |
| 1999 | — | Q4 | — | 0,1 | — | — | — | — |
| 1998 | — | Q4 | — | 0,2 | — | — | — | — |
| 1997 | — | Q4 | — | 0 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2011 | GEOGRAPHY | SSCI | Q4 | — | 72/73 |
| 2010 | GEOGRAPHY | SSCI | Q4 | — | 61/67 |
| 2009 | GEOGRAPHY | SSCI | Q4 | — | 59/62 |
| 2007 | GEOGRAPHY | SSCI | Q4 | — | 41/44 |
| 2006 | GEOGRAPHY | SSCI | Q4 | — | 39/39 |
| 2005 | GEOGRAPHY | SSCI | Q4 | — | 38/38 |
| 2004 | GEOGRAPHY | SSCI | Q4 | — | 32/35 |
| 2003 | GEOGRAPHY | SSCI | Q3 | — | 26/35 |
| 2002 | GEOGRAPHY | SSCI | Q4 | — | 31/35 |
| 2001 | GEOGRAPHY | SSCI | Q4 | — | 32/33 |
| 2000 | GEOGRAPHY | SSCI | Q4 | — | 26/32 |
| 1999 | GEOGRAPHY | SSCI | Q4 | — | 30/31 |
| 1998 | GEOGRAPHY | SSCI | Q4 | — | 30/30 |
| 1997 | GEOGRAPHY | SSCI | Q4 | — | 31/31 |