2025
SJR Q4
JCR Q4 · 0,1
341 matched articles
Journal detail
Indian Veterinary Journal
- Publisher
- Indian Veterinary Assocaition
- Country
- India · Asiatic Region
- Type
- journal
- ISSN
-
0019647909749365
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,117
- Quartile Q4
- H-Index 22
- Cites/doc 0,19
- Docs (3y) 375
- Cites (3y) 75
Clarivate
Web of Science · JCR · 2008
- JCR Q Q4
- JIF 0,1
- 5Y JIF 0,1
- JCI —
Subject classification
Categories (SJR)
Areas
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,117 | — | — | — | — | 22 |
| 2024 | Q4 | — | 0,119 | — | — | — | — | 21 |
| 2023 | Q4 | — | 0,125 | — | — | — | — | 21 |
| 2022 | Q4 | — | 0,136 | — | — | — | — | 21 |
| 2021 | Q4 | — | 0,129 | — | — | — | — | 21 |
| 2020 | Q3 | — | 0,193 | — | — | — | — | 21 |
| 2019 | Q3 | — | 0,187 | — | — | — | — | 21 |
| 2017 | Q3 | — | 0,201 | — | — | — | — | 21 |
| 2016 | Q3 | — | 0,192 | — | — | — | — | 21 |
| 2015 | Q3 | — | 0,195 | — | — | — | — | 21 |
| 2014 | Q4 | — | 0,145 | — | — | — | — | 21 |
| 2013 | Q4 | — | 0,144 | — | — | — | — | 21 |
| 2012 | Q3 | — | 0,24 | — | — | — | — | 21 |
| 2011 | Q3 | — | 0,198 | — | — | — | — | 21 |
| 2010 | Q3 | — | 0,233 | — | — | — | — | 21 |
| 2008 | — | Q4 | — | 0,1 | 0,1 | — | — | — |
| 2007 | — | Q4 | — | 0,1 | 0,1 | — | — | — |
| 2006 | — | Q4 | — | 0 | — | — | — | — |
| 2005 | — | Q4 | — | 0,1 | — | — | — | — |
| 2004 | — | Q4 | — | 0,1 | — | — | — | — |
| 2003 | — | Q4 | — | 0 | — | — | — | — |
| 2002 | — | Q4 | — | 0,1 | — | — | — | — |
| 2001 | — | Q4 | — | 0 | — | — | — | — |
| 2000 | — | Q4 | — | 0 | — | — | — | — |
| 1999 | — | Q4 | — | 0,1 | — | — | — | — |
| 1998 | — | Q4 | — | 0,1 | — | — | — | — |
| 1997 | — | Q4 | — | 0,1 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2008 | VETERINARY SCIENCES | SCIE | Q4 | — | 134/135 |
| 2007 | VETERINARY SCIENCES | SCIE | Q4 | — | 130/133 |
| 2006 | VETERINARY SCIENCES | SCIE | Q4 | — | 128/129 |
| 2005 | VETERINARY SCIENCES | SCIE | Q4 | — | 126/129 |
| 2004 | VETERINARY SCIENCES | SCIE | Q4 | — | 120/124 |
| 2003 | VETERINARY SCIENCES | SCIE | Q4 | — | 118/120 |
| 2002 | VETERINARY SCIENCES | SCIE | Q4 | — | 121/129 |
| 2001 | VETERINARY SCIENCES | SCIE | Q4 | — | 122/128 |
| 2000 | VETERINARY SCIENCES | SCIE | Q4 | — | 120/128 |
| 1999 | VETERINARY SCIENCES | SCIE | Q4 | — | 124/129 |
| 1998 | VETERINARY SCIENCES | SCIE | Q4 | — | 129/139 |
| 1997 | VETERINARY SCIENCES | SCIE | Q4 | — | 102/104 |