2025
SJR Q4
JCR Q4 · 0,3
Journal detail
Irish Medical Journal
- Publisher
- Irish Medical Association
- Country
- Ireland · Western Europe
- Type
- journal
- ISSN
-
03323102
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,129
- Quartile Q4
- H-Index 35
- Cites/doc 0,14
- Docs (3y) 283
- Cites (3y) 54
Clarivate
Web of Science · JCR · 2000
- JCR Q Q4
- JIF 0,3
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Medicine (miscellaneous) Q4
Areas
- Medicine
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,129 | — | — | — | — | 35 |
| 2024 | Q4 | — | 0,136 | — | — | — | — | 35 |
| 2023 | Q4 | — | 0,156 | — | — | — | — | 35 |
| 2022 | Q4 | — | 0,222 | — | — | — | — | 35 |
| 2021 | Q4 | — | 0,215 | — | — | — | — | 35 |
| 2020 | Q4 | — | 0,187 | — | — | — | — | 35 |
| 2019 | Q3 | — | 0,179 | — | — | — | — | 35 |
| 2017 | Q3 | — | 0,18 | — | — | — | — | 35 |
| 2016 | Q3 | — | 0,206 | — | — | — | — | 35 |
| 2015 | Q3 | — | 0,211 | — | — | — | — | 35 |
| 2014 | Q3 | — | 0,206 | — | — | — | — | 35 |
| 2013 | Q3 | — | 0,242 | — | — | — | — | 35 |
| 2012 | Q3 | — | 0,186 | — | — | — | — | 35 |
| 2011 | Q3 | — | 0,188 | — | — | — | — | 35 |
| 2010 | Q3 | — | 0,226 | — | — | — | — | 35 |
| 2000 | — | Q4 | — | 0,3 | — | — | — | — |
| 1999 | — | Q3 | — | 0,3 | — | — | — | — |
| 1998 | — | Q4 | — | 0,2 | — | — | — | — |
| 1997 | — | Q4 | — | 0,2 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2000 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 83/105 |
| 1999 | MEDICINE, GENERAL & INTERNAL | SCIE | Q3 | — | 82/110 |
| 1998 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 85/107 |
| 1997 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 79/100 |