2025
SJR Q2
JCR Q2 · 1,1
5 matched articles
Journal detail
Mankind Quarterly
- Publisher
- Ulster Institute for Social Research
- Country
- United States · Northern America
- Type
- journal
- ISSN
-
00252344
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,195
- Quartile Q2
- H-Index 21
- Cites/doc 0,34
- Docs (3y) 134
- Cites (3y) 55
Clarivate
Web of Science · JCR · 2010
- JCR Q Q2
- JIF 1,1
- 5Y JIF 0,6
- JCI —
Subject classification
Categories (SJR)
- Anthropology Q3
- Arts and Humanities (miscellaneous) Q2
Areas
- Arts and Humanities
- Social Sciences
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q2 | — | 0,195 | — | — | — | — | 21 |
| 2024 | Q2 | — | 0,19 | — | — | — | — | 20 |
| 2023 | Q2 | — | 0,241 | — | — | — | — | 20 |
| 2022 | Q3 | — | 0,178 | — | — | — | — | 20 |
| 2021 | Q3 | — | 0,193 | — | — | — | — | 20 |
| 2020 | Q2 | — | 0,205 | — | — | — | — | 20 |
| 2019 | Q2 | — | 0,262 | — | — | — | — | 20 |
| 2017 | Q3 | — | 0,195 | — | — | — | — | 20 |
| 2016 | Q2 | — | 0,213 | — | — | — | — | 20 |
| 2015 | Q2 | — | 0,411 | — | — | — | — | 20 |
| 2014 | Q2 | — | 0,266 | — | — | — | — | 20 |
| 2013 | Q1 | — | 0,497 | — | — | — | — | 20 |
| 2012 | Q2 | — | 0,333 | — | — | — | — | 20 |
| 2011 | Q2 | — | 0,246 | — | — | — | — | 20 |
| 2010 | Q2 | Q2 | 0,192 | 1,1 | 0,6 | — | — | 20 |
| 2009 | — | Q3 | — | 0,4 | 0,3 | — | — | — |
| 2008 | — | Q4 | — | 0,2 | 0,3 | — | — | — |
| 2007 | — | Q3 | — | 0,3 | 0,3 | — | — | — |
| 2006 | — | Q4 | — | 0,2 | — | — | — | — |
| 2005 | — | Q4 | — | 0,1 | — | — | — | — |
| 2004 | — | Q4 | — | 0,1 | — | — | — | — |
| 2003 | — | Q4 | — | 0,1 | — | — | — | — |
| 2002 | — | Q4 | — | 0,2 | — | — | — | — |
| 2001 | — | Q4 | — | 0 | — | — | — | — |
| 2000 | — | Q4 | — | 0,1 | — | — | — | — |
| 1999 | — | Q4 | — | 0,2 | — | — | — | — |
| 1998 | — | Q4 | — | 0,2 | — | — | — | — |
| 1997 | — | Q3 | — | 0,2 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2010 | ANTHROPOLOGY | SSCI | Q2 | — | 23/76 |
| 2009 | ANTHROPOLOGY | SSCI | Q3 | — | 50/68 |
| 2008 | ANTHROPOLOGY | SSCI | Q4 | — | 53/61 |
| 2007 | ANTHROPOLOGY | SSCI | Q3 | — | 38/58 |
| 2006 | ANTHROPOLOGY | SSCI | Q4 | — | 46/53 |
| 2005 | ANTHROPOLOGY | SSCI | Q4 | — | 48/51 |
| 2004 | ANTHROPOLOGY | SSCI | Q4 | — | 45/50 |
| 2003 | ANTHROPOLOGY | SSCI | Q4 | — | 48/53 |
| 2002 | ANTHROPOLOGY | SSCI | Q4 | — | 42/53 |
| 2001 | ANTHROPOLOGY | SSCI | Q4 | — | 49/52 |
| 2000 | ANTHROPOLOGY | SSCI | Q4 | — | 46/51 |
| 1999 | ANTHROPOLOGY | SSCI | Q4 | — | 41/49 |
| 1998 | ANTHROPOLOGY | SSCI | Q4 | — | 40/49 |
| 1997 | ANTHROPOLOGY | SSCI | Q3 | — | 32/48 |