2025
SJR Q4
JCR Q4 · 0
2 matched articles
Journal detail
Indian Journal of Agronomy
- Publisher
- Indian Society of Agronomy
- Country
- India · Asiatic Region
- Type
- journal
- ISSN
-
0537197X09744460
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,161
- Quartile Q4
- H-Index 30
- Cites/doc 0,88
- Docs (3y) 120
- Cites (3y) 70
Clarivate
Web of Science · JCR · 2004
- JCR Q Q4
- JIF 0
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Agronomy and Crop Science Q4
Areas
- Agricultural and Biological Sciences
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,161 | — | — | — | — | 30 |
| 2024 | Q4 | — | 0,147 | — | — | — | — | 28 |
| 2023 | Q4 | — | 0,183 | — | — | — | — | 28 |
| 2022 | Q3 | — | 0,205 | — | — | — | — | 28 |
| 2021 | Q3 | — | 0,223 | — | — | — | — | 28 |
| 2020 | Q3 | — | 0,257 | — | — | — | — | 28 |
| 2019 | Q3 | — | 0,229 | — | — | — | — | 28 |
| 2017 | Q2 | — | 0,409 | — | — | — | — | 28 |
| 2016 | Q2 | — | 0,412 | — | — | — | — | 28 |
| 2015 | Q3 | — | 0,262 | — | — | — | — | 28 |
| 2014 | Q3 | — | 0,27 | — | — | — | — | 28 |
| 2013 | Q3 | — | 0,254 | — | — | — | — | 28 |
| 2012 | Q3 | — | 0,35 | — | — | — | — | 28 |
| 2011 | Q2 | — | 0,376 | — | — | — | — | 28 |
| 2010 | Q2 | — | 0,371 | — | — | — | — | 28 |
| 2004 | — | Q4 | — | 0 | — | — | — | — |
| 2003 | — | Q4 | — | 0 | — | — | — | — |
| 2002 | — | Q4 | — | 0 | — | — | — | — |
| 2001 | — | Q4 | — | 0 | — | — | — | — |
| 2000 | — | Q4 | — | 0 | — | — | — | — |
| 1999 | — | Q4 | — | 0 | — | — | — | — |
| 1998 | — | Q4 | — | 0 | — | — | — | — |
| 1997 | — | Q4 | — | 0 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2004 | AGRONOMY | SCIE | Q4 | — | 50/50 |
| 2003 | AGRONOMY | SCIE | Q4 | — | 50/53 |
| 2002 | AGRONOMY | SCIE | Q4 | — | 55/55 |
| 2001 | AGRONOMY | SCIE | Q4 | — | 54/55 |
| 2000 | AGRONOMY | SCIE | Q4 | — | 54/57 |
| 1999 | AGRICULTURE | SCIE | Q4 | — | 111/113 |
| 1998 | AGRICULTURE | SCIE | Q4 | — | 108/111 |
| 1997 | AGRICULTURE | SCIE | Q4 | — | 110/112 |