2025
SJR Q4
JCR Q4 · 0,8
OA
31 matched articles
Journal detail
Experimental Oncology
- Publisher
- Morion LLC
- Country
- Ukraine · Eastern Europe
- Type
- journal
- ISSN
-
18129269
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,261
- Quartile Q4
- H-Index 52
- Cites/doc 1
- Docs (3y) 172
- Cites (3y) 157
Clarivate
Web of Science · JCR · 2005
- JCR Q Q4
- JIF 0,8
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Cancer Research Q4
- Oncology Q4
Areas
- Biochemistry, Genetics and Molecular Biology
- Medicine
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,261 | — | — | — | — | 52 |
| 2024 | Q4 | — | 0,241 | — | — | — | — | 50 |
| 2023 | Q4 | — | 0,25 | — | — | — | — | 50 |
| 2022 | Q4 | — | 0,25 | — | — | — | — | 50 |
| 2021 | Q4 | — | 0,272 | — | — | — | — | 50 |
| 2020 | Q4 | — | 0,281 | — | — | — | — | 50 |
| 2019 | Q3 | — | 0,276 | — | — | — | — | 50 |
| 2017 | Q3 | — | 0,444 | — | — | — | — | 50 |
| 2016 | Q3 | — | 0,388 | — | — | — | — | 50 |
| 2015 | Q2 | — | 0,943 | — | — | — | — | 50 |
| 2014 | Q2 | — | 0,753 | — | — | — | — | 50 |
| 2013 | Q2 | — | 0,678 | — | — | — | — | 50 |
| 2012 | Q2 | — | 0,564 | — | — | — | — | 50 |
| 2011 | Q3 | — | 0,535 | — | — | — | — | 50 |
| 2010 | Q3 | — | 0,371 | — | — | — | — | 50 |
| 2005 | — | Q4 | — | 0,8 | — | — | — | — |
| 2004 | — | Q4 | — | 0,3 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2005 | ONCOLOGY | SCIE | Q4 | — | 115/123 |
| 2004 | ONCOLOGY | SCIE | Q4 | — | 120/123 |