Skip to content
akaturk Academic measurement
2025 SJR Q1 JCR Q1 · 2,9 12 matched articles SCIE SSCI

Journal detail

Evolution and Human Behavior

Publisher
Elsevier Inc.
Country
United States · Northern America
Type
journal
ISSN
  • 10905138
Scopus 1,391 SJR
Scopus Q1 SJR Q
WoS Q1 JCR Q
WoS 2,9 JIF
Scopus 140 H-Index

Integrated evaluation

Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.

WoS / JCR data covers 1997 onward.

Scopus

Scopus · Scimago

  • SJR 1,391
  • Quartile Q1
  • H-Index 140
  • Cites/doc 2,63
  • Docs (3y) 193
  • Cites (3y) 592

Clarivate

Web of Science · JCR · 2025

  • JCR Q Q1
  • JIF 2,9
  • 5Y JIF 3,9
  • JCI 1,17

WoS indexes

  • SCIE
  • SSCI

Subject classification

Categories (SJR)

  • Arts and Humanities (miscellaneous) Q1
  • Ecology, Evolution, Behavior and Systematics Q1
  • Experimental and Cognitive Psychology Q1

Areas

  • Agricultural and Biological Sciences
  • Arts and Humanities
  • Psychology

WoS categories

  • Behavioral Sciences
  • Psychology, Biological | Social Sciences, Biomedical

Yearly quartile comparison

Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.

WoS / JCR data covers 1997 onward.

Note: JCR Q, JIF, 5Y JIF, JCI, and JCI Q are blank before 1997 — WoS/JCR data on this site starts in 1997.
Year SJR Q JCR Q (1997+) SJR JIF (1997+) 5Y JIF (1997+) JCI (1997+) JCI Q (1997+) H-Index
2025 Q1 Q1 1,391 2,9 3,9 1,17 Q1 140
2024 Q1 Q1 1,355 3,2 3,7 1,17 Q1 135
2023 Q1 Q1 1,562 3 3,7 1,39 Q1 135
2022 Q1 Q1 1,795 5,1 4,5 1,42 Q1 135
2021 Q1 Q1 1,676 5,3 5 1,53 Q1 135
2020 Q1 Q1 2,048 4,2 4,3 1,29 Q1 135
2019 Q1 Q1 1,91 3,1 3,3 1,39 Q1 135
2018 Q1 3 3,3 1,34 Q1
2017 Q1 Q1 1,885 3,6 3,6 1,49 Q1 135
2016 Q1 Q1 2,166 3,4 3,9 135
2015 Q1 Q1 2,032 3,2 3,7 135
2014 Q1 Q1 2,066 3,1 3,9 135
2013 Q1 Q1 2,021 2,9 3,9 135
2012 Q1 Q1 2,113 3,9 4,2 135
2011 Q1 Q1 2,184 3,1 4,1 135
2010 Q1 Q1 2,314 3,6 4,3 135
2009 Q1 3,6 4,2
2008 Q1 2,6 3,6
2007 Q1 2,5 3,1
2006 Q1 2,6
2005 Q1 2,8
2004 Q1 2,5
2003 Q1 2,2
2002 Q1 3
2001 Q1 2,6
2000 Q1 1,7
1999 Q1 1,6
1998 Q1 1
1997

JCR category quartile history

JCR / JCI quartile by year and category. 1997 and later.

WoS / JCR data covers 1997 onward.

Note: This table shows Clarivate category quartile records from 1997 onward.
Year Category Edition JCR Q (1997+) JCI Q (1997+) Rank
2025 BEHAVIORAL SCIENCES SCIE Q2 Q1 15/57
2025 PSYCHOLOGY, BIOLOGICAL SSCI Q2 Q1 7/17
2025 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 11/48
2024 BEHAVIORAL SCIENCES SCIE Q1 Q1 10/57
2024 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 3/18
2024 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 8/48
2023 BEHAVIORAL SCIENCES SCIE Q1 Q1 10/55
2023 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 3/18
2023 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 10/46
2022 BEHAVIORAL SCIENCES SCIE Q1 Q1 5/52
2022 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 2/14
2022 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 3/45
2021 BEHAVIORAL SCIENCES SCIE Q1 Q1 4/53
2021 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 2/14
2021 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 5/46
2020 BEHAVIORAL SCIENCES SCIE Q1 Q1 6/53
2020 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 2/14
2020 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 5/44
2019 BEHAVIORAL SCIENCES SCIE Q1 Q1 13/53
2019 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 3/14
2019 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 5/45
2018 BEHAVIORAL SCIENCES SCIE Q1 Q1 12/53
2018 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 3/14
2018 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 5/45
2017 BEHAVIORAL SCIENCES SCIE Q1 Q1 8/51
2017 PSYCHOLOGY, BIOLOGICAL SSCI Q1 Q1 2/14
2017 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 Q1 2/42
2016 BEHAVIORAL SCIENCES SCIE Q1 9/51
2016 PSYCHOLOGY, BIOLOGICAL SSCI Q1 2/14
2016 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 2/40
2015 BEHAVIORAL SCIENCES SCIE Q1 11/51
2015 PSYCHOLOGY, BIOLOGICAL SSCI Q1 3/14
2015 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 3/39
2014 BEHAVIORAL SCIENCES SCIE Q2 17/51
2014 PSYCHOLOGY, BIOLOGICAL SSCI Q1 3/14
2014 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 3/39
2013 BEHAVIORAL SCIENCES SCIE Q2 22/49
2013 PSYCHOLOGY, BIOLOGICAL SSCI Q2 5/14
2013 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 4/37
2012 BEHAVIORAL SCIENCES SCIE Q1 7/49
2012 PSYCHOLOGY, BIOLOGICAL SSCI Q1 2/14
2012 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/36
2011 BEHAVIORAL SCIENCES SCIE Q2 16/48
2011 PSYCHOLOGY, BIOLOGICAL SSCI Q2 4/14
2011 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 4/37
2010 BEHAVIORAL SCIENCES SCIE Q1 10/48
2010 PSYCHOLOGY, BIOLOGICAL SSCI Q1 2/14
2010 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 2/34
2009 BEHAVIORAL SCIENCES SCIE Q1 12/49
2009 PSYCHOLOGY, BIOLOGICAL SSCI Q2 4/14
2009 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 2/33
2008 BEHAVIORAL SCIENCES SCIE Q3 24/47
2008 PSYCHOLOGY, BIOLOGICAL SSCI Q2 5/14
2008 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 5/29
2007 BEHAVIORAL SCIENCES SCIE Q2 20/45
2007 PSYCHOLOGY, BIOLOGICAL SSCI Q2 6/15
2007 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 3/28
2006 BEHAVIORAL SCIENCES SCIE Q2 17/42
2006 PSYCHOLOGY, BIOLOGICAL SSCI Q2 5/15
2006 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 4/27
2005 BEHAVIORAL SCIENCES SCIE Q2 15/42
2005 PSYCHOLOGY, BIOLOGICAL SSCI Q2 4/15
2005 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/27
2004 BEHAVIORAL SCIENCES SCIE Q2 13/41
2004 PSYCHOLOGY, BIOLOGICAL SSCI Q1 2/16
2004 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/26
2003 BEHAVIORAL SCIENCES SCIE Q2 19/40
2003 PSYCHOLOGY, BIOLOGICAL SSCI Q1 2/16
2003 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/25
2002 BEHAVIORAL SCIENCES SCIE Q1 7/39
2002 PSYCHOLOGY, BIOLOGICAL SSCI Q1 2/15
2002 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/25
2001 BEHAVIORAL SCIENCES SCIE Q2 10/39
2001 PSYCHOLOGY, BIOLOGICAL SSCI Q1 3/15
2001 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/24
2000 BEHAVIORAL SCIENCES SCIE Q2 17/39
2000 PSYCHOLOGY, BIOLOGICAL SSCI Q2 4/15
2000 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 1/20
1999 BEHAVIORAL SCIENCES SCIE Q2 19/38
1999 PSYCHOLOGY, BIOLOGICAL SSCI Q2 4/15
1999 SOCIAL SCIENCES, BIOMEDICAL SSCI Q1 2/20
1998 BEHAVIORAL SCIENCES SCIE Q4 32/39
1998 PSYCHOLOGY, BIOLOGICAL SSCI Q3 12/16
1998 SOCIAL SCIENCES, BIOMEDICAL SSCI Q2 7/19
1998 SOCIOLOGY SSCI Q1 17/96
1998 ZOOLOGY SCIE Q2 35/117
1997 BEHAVIORAL SCIENCES SCIE
1997 PSYCHOLOGY, BIOLOGICAL SSCI
1997 SOCIAL SCIENCES, BIOMEDICAL SCIE
1997 SOCIOLOGY SSCI
1997 ZOOLOGY SCIE