2025
SJR Q4
JCR Q4 · 0,1
7 matched articles
Journal detail
Journal of Agricultural and Urban Entomology
- Publisher
- South Carolina Entomological Society
- Country
- United States · Northern America
- Type
- journal
- ISSN
-
15235475
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,199
- Quartile Q4
- H-Index 34
- Cites/doc 0,55
- Docs (3y) 14
- Cites (3y) 9
Clarivate
Web of Science · JCR · 2011
- JCR Q Q4
- JIF 0,1
- 5Y JIF 0,4
- JCI —
Subject classification
Categories (SJR)
- Insect Science Q4
Areas
- Agricultural and Biological Sciences
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,199 | — | — | — | — | 34 |
| 2024 | Q4 | — | 0,205 | — | — | — | — | 32 |
| 2023 | Q4 | — | 0,197 | — | — | — | — | 32 |
| 2022 | Q3 | — | 0,222 | — | — | — | — | 32 |
| 2021 | Q3 | — | 0,306 | — | — | — | — | 32 |
| 2020 | Q3 | — | 0,438 | — | — | — | — | 32 |
| 2019 | Q2 | — | 0,499 | — | — | — | — | 32 |
| 2017 | Q3 | — | 0,313 | — | — | — | — | 32 |
| 2016 | Q4 | — | 0,176 | — | — | — | — | 32 |
| 2015 | Q4 | — | 0,114 | — | — | — | — | 32 |
| 2014 | Q4 | — | 0,117 | — | — | — | — | 32 |
| 2013 | Q4 | — | 0,262 | — | — | — | — | 32 |
| 2012 | Q4 | — | 0,259 | — | — | — | — | 32 |
| 2011 | Q4 | Q4 | 0,2 | 0,1 | 0,4 | — | — | 32 |
| 2010 | Q4 | Q4 | 0,109 | 0,1 | 0,3 | — | — | 32 |
| 2007 | — | Q4 | — | 0,1 | 0,4 | — | — | — |
| 2006 | — | Q4 | — | 0,3 | — | — | — | — |
| 2005 | — | Q4 | — | 0,3 | — | — | — | — |
| 2004 | — | Q4 | — | 0,2 | — | — | — | — |
| 2003 | — | Q4 | — | 0,2 | — | — | — | — |
| 2002 | — | Q4 | — | 0,2 | — | — | — | — |
| 2001 | — | Q3 | — | 0,3 | — | — | — | — |
| 2000 | — | Q4 | — | 0,1 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2011 | ENTOMOLOGY | SCIE | Q4 | — | 85/86 |
| 2010 | ENTOMOLOGY | SCIE | Q4 | — | 82/83 |
| 2007 | ENTOMOLOGY | SCIE | Q4 | — | 71/74 |
| 2006 | ENTOMOLOGY | SCIE | Q4 | — | 67/69 |
| 2005 | ENTOMOLOGY | SCIE | Q4 | — | 59/66 |
| 2004 | ENTOMOLOGY | SCIE | Q4 | — | 59/66 |
| 2003 | ENTOMOLOGY | SCIE | Q4 | — | 57/64 |
| 2002 | ENTOMOLOGY | SCIE | Q4 | — | 62/64 |
| 2001 | ENTOMOLOGY | SCIE | Q3 | — | 48/67 |
| 2000 | ENTOMOLOGY | SCIE | Q4 | — | 64/66 |