Skip to content
akaturk Academic measurement
2025 SJR Q1 JCR Q1 · 4,1 35 matched articles SCIE

Journal detail

Theoretical and Applied Genetics

Publisher
Springer Science and Business Media Deutschland GmbH
Country
Germany · Western Europe
Type
journal
ISSN
  • 00405752
  • 14322242
Scopus 1,176 SJR
Scopus Q1 SJR Q
WoS Q1 JCR Q
WoS 4,1 JIF
Scopus 211 H-Index

Integrated evaluation

Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.

WoS / JCR data covers 1997 onward.

Scopus

Scopus · Scimago

  • SJR 1,176
  • Quartile Q1
  • H-Index 211
  • Cites/doc 4,12
  • Docs (3y) 812
  • Cites (3y) 3.652

Clarivate

Web of Science · JCR · 2025

  • JCR Q Q1
  • JIF 4,1
  • 5Y JIF 4,9
  • JCI 1,09

WoS indexes

  • SCIE

Subject classification

Categories (SJR)

  • Agronomy and Crop Science Q1
  • Biotechnology Q1
  • Genetics Q2
  • Medicine (miscellaneous) Q1

Areas

  • Agricultural and Biological Sciences
  • Biochemistry, Genetics and Molecular Biology
  • Medicine

WoS categories

  • Agronomy | Plant Sciences | Genetics & Heredity | Horticulture

Yearly quartile comparison

Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.

WoS / JCR data covers 1997 onward.

Note: JCR Q, JIF, 5Y JIF, JCI, and JCI Q are blank before 1997 — WoS/JCR data on this site starts in 1997.
Year SJR Q JCR Q (1997+) SJR JIF (1997+) 5Y JIF (1997+) JCI (1997+) JCI Q (1997+) H-Index
2025 Q1 Q1 1,176 4,1 4,9 1,09 Q1 211
2024 Q1 Q1 1,256 4,2 4,9 1,2 Q1 206
2023 Q1 Q1 1,286 4,4 5 1,31 Q1 206
2022 Q1 Q1 1,403 5,4 5,7 1,41 Q1 206
2021 Q1 Q1 1,35 5,6 5,7 1,57 Q1 206
2020 Q1 Q1 1,922 5,7 5,6 1,84 Q1 206
2019 Q1 Q1 1,968 4,4 4,6 1,92 Q1 206
2018 Q1 3,9 4 1,93 Q1
2017 Q1 Q1 2,148 3,9 4,1 2,09 Q1 206
2016 Q1 Q1 1,903 4,1 4,2 206
2015 Q1 Q1 2,065 3,9 4,1 206
2014 Q1 Q1 1,849 3,8 4 206
2013 Q1 Q1 1,797 3,5 3,8 206
2012 Q1 Q1 2,054 3,7 4,1 206
2011 Q1 Q1 1,926 3,3 3,8 206
2010 Q1 Q1 1,744 3,3 3,8 206
2009 Q1 3,4 3,9
2008 Q1 3,5 3,9
2007 Q1 3,1 3,7
2006 Q1 2,7
2005 Q1 3,1
2004 Q1 3
2003 Q1 2,3
2002 Q1 2,3
2001 Q1 2,4
2000 Q1 2,4
1999 Q1 2,1
1998 Q1 2,2
1997 Q1 2

JCR category quartile history

JCR / JCI quartile by year and category. 1997 and later.

WoS / JCR data covers 1997 onward.

Note: This table shows Clarivate category quartile records from 1997 onward.
Year Category Edition JCR Q (1997+) JCI Q (1997+) Rank
2025 AGRONOMY SCIE Q1 Q1 20/133
2025 GENETICS & HEREDITY SCIE Q2 Q1 49/192
2025 HORTICULTURE SCIE Q1 Q1 7/45
2025 PLANT SCIENCES SCIE Q1 Q1 61/285
2024 AGRONOMY SCIE Q1 Q1 14/129
2024 GENETICS & HEREDITY SCIE Q1 Q1 41/192
2024 HORTICULTURE SCIE Q1 Q1 5/45
2024 PLANT SCIENCES SCIE Q1 Q1 44/273
2023 AGRONOMY SCIE Q1 Q1 14/126
2023 GENETICS & HEREDITY SCIE Q1 Q1 36/191
2023 HORTICULTURE SCIE Q1 Q1 5/38
2023 PLANT SCIENCES SCIE Q1 Q1 38/265
2022 AGRONOMY SCIE Q1 Q1 11/88
2022 GENETICS & HEREDITY SCIE Q1 Q1 26/171
2022 HORTICULTURE SCIE Q1 Q1 4/36
2022 PLANT SCIENCES SCIE Q1 Q1 29/239
2021 AGRONOMY SCIE Q1 Q1 12/90
2021 GENETICS & HEREDITY SCIE Q1 Q1 33/175
2021 HORTICULTURE SCIE Q1 Q1 3/36
2021 PLANT SCIENCES SCIE Q1 Q1 26/239
2020 AGRONOMY SCIE Q1 Q1 4/91
2020 GENETICS & HEREDITY SCIE Q1 Q1 29/176
2020 HORTICULTURE SCIE Q1 Q1 2/37
2020 PLANT SCIENCES SCIE Q1 Q1 18/235
2019 AGRONOMY SCIE Q1 Q1 5/91
2019 GENETICS & HEREDITY SCIE Q1 Q1 37/178
2019 HORTICULTURE SCIE Q1 Q1 2/36
2019 PLANT SCIENCES SCIE Q1 Q1 18/234
2018 AGRONOMY SCIE Q1 Q1 6/89
2018 GENETICS & HEREDITY SCIE Q1 Q1 43/174
2018 HORTICULTURE SCIE Q1 Q1 2/36
2018 PLANT SCIENCES SCIE Q1 Q1 25/228
2017 AGRONOMY SCIE Q1 Q1 5/87
2017 GENETICS & HEREDITY SCIE Q2 Q1 43/171
2017 HORTICULTURE SCIE Q1 Q1 1/37
2017 PLANT SCIENCES SCIE Q1 Q1 19/223
2016 AGRONOMY SCIE Q1 3/83
2016 GENETICS & HEREDITY SCIE Q1 39/167
2016 HORTICULTURE SCIE Q1 2/36
2016 PLANT SCIENCES SCIE Q1 21/212
2015 AGRONOMY SCIE Q1 5/83
2015 GENETICS & HEREDITY SCIE Q1 41/166
2015 HORTICULTURE SCIE Q1 1/34
2015 PLANT SCIENCES SCIE Q1 22/209
2014 AGRONOMY SCIE Q1 5/81
2014 GENETICS & HEREDITY SCIE Q2 47/167
2014 HORTICULTURE SCIE Q1 1/33
2014 PLANT SCIENCES SCIE Q1 24/204
2013 AGRONOMY SCIE Q1 4/79
2013 GENETICS & HEREDITY SCIE Q2 53/165
2013 HORTICULTURE SCIE Q1 1/33
2013 PLANT SCIENCES SCIE Q1 24/199
2012 AGRONOMY SCIE Q1 3/78
2012 GENETICS & HEREDITY SCIE Q2 50/161
2012 HORTICULTURE SCIE Q1 1/32
2012 PLANT SCIENCES SCIE Q1 23/197
2011 AGRONOMY SCIE Q1 5/80
2011 GENETICS & HEREDITY SCIE Q2 54/158
2011 HORTICULTURE SCIE Q1 1/32
2011 PLANT SCIENCES SCIE Q1 23/190
2010 AGRONOMY SCIE Q1 2/75
2010 GENETICS & HEREDITY SCIE Q2 59/156
2010 HORTICULTURE SCIE Q1 1/30
2010 PLANT SCIENCES SCIE Q1 23/188
2009 AGRONOMY SCIE Q1 2/61
2009 GENETICS & HEREDITY SCIE Q2 52/146
2009 HORTICULTURE SCIE Q1 1/30
2009 PLANT SCIENCES SCIE Q1 21/173
2008 AGRONOMY SCIE Q1 2/49
2008 GENETICS & HEREDITY SCIE Q2 44/138
2008 HORTICULTURE SCIE Q1 1/23
2008 PLANT SCIENCES SCIE Q1 18/156
2007 AGRONOMY SCIE Q1 1/49
2007 GENETICS & HEREDITY SCIE Q2 59/132
2007 HORTICULTURE SCIE Q1 1/22
2007 PLANT SCIENCES SCIE Q1 19/152
2006 AGRONOMY SCIE Q1 2/49
2006 GENETICS & HEREDITY SCIE Q2 61/131
2006 HORTICULTURE SCIE Q1 1/21
2006 PLANT SCIENCES SCIE Q1 19/147
2005 AGRONOMY SCIE Q1 1/48
2005 GENETICS & HEREDITY SCIE Q2 51/124
2005 HORTICULTURE SCIE Q1 1/21
2005 PLANT SCIENCES SCIE Q1 18/144
2004 AGRONOMY SCIE Q1 2/50
2004 GENETICS & HEREDITY SCIE Q2 46/120
2004 HORTICULTURE SCIE Q1 1/22
2004 PLANT SCIENCES SCIE Q1 16/138
2003 AGRONOMY SCIE Q1 3/53
2003 GENETICS & HEREDITY SCIE Q2 60/120
2003 HORTICULTURE SCIE Q1 1/23
2003 PLANT SCIENCES SCIE Q1 20/136
2002 AGRONOMY SCIE Q1 1/55
2002 GENETICS & HEREDITY SCIE Q2 55/115
2002 HORTICULTURE SCIE Q1 1/20
2002 PLANT SCIENCES SCIE Q1 18/135
2001 AGRONOMY SCIE Q1 2/55
2001 GENETICS & HEREDITY SCIE Q2 49/113
2001 HORTICULTURE SCIE Q1 1/19
2001 PLANT SCIENCES SCIE Q1 18/134
2000 AGRONOMY SCIE Q1 3/57
2000 GENETICS & HEREDITY SCIE Q2 47/114
2000 HORTICULTURE SCIE Q1 2/20
2000 PLANT SCIENCES SCIE Q1 16/137
1999 AGRICULTURE SCIE Q1 3/113
1999 GENETICS & HEREDITY SCIE Q2 47/105
1999 PLANT SCIENCES SCIE Q1 22/136
1998 AGRICULTURE, DAIRY & ANIMAL SCIENCE SCIE Q1 1/58
1998 GENETICS & HEREDITY SCIE Q2 37/103
1998 PLANT SCIENCES SCIE Q1 15/142
1997 AGRICULTURE, DAIRY & ANIMAL SCIENCE SCIE Q1 1/52
1997 GENETICS & HEREDITY SCIE Q2 39/90
1997 PLANT SCIENCES SCIE Q1 16/139