2025
SJR Q3
JCR Q4 · 0,5
2 matched articles
Journal detail
International Ophthalmology Clinics
- Publisher
- Lippincott Williams and Wilkins
- Country
- United States · Northern America
- Type
- journal
- ISSN
-
0020816715369617
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,305
- Quartile Q3
- H-Index 52
- Cites/doc 0,92
- Docs (3y) 150
- Cites (3y) 135
Clarivate
Web of Science · JCR · 2001
- JCR Q Q4
- JIF 0,5
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Ophthalmology Q3
Areas
- Medicine
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q3 | — | 0,305 | — | — | — | — | 52 |
| 2024 | Q3 | — | 0,37 | — | — | — | — | 50 |
| 2023 | Q3 | — | 0,33 | — | — | — | — | 50 |
| 2022 | Q3 | — | 0,415 | — | — | — | — | 50 |
| 2021 | Q3 | — | 0,407 | — | — | — | — | 50 |
| 2020 | Q3 | — | 0,431 | — | — | — | — | 50 |
| 2019 | Q3 | — | 0,28 | — | — | — | — | 50 |
| 2017 | Q2 | — | 0,59 | — | — | — | — | 50 |
| 2016 | Q3 | — | 0,502 | — | — | — | — | 50 |
| 2015 | Q3 | — | 0,374 | — | — | — | — | 50 |
| 2014 | Q3 | — | 0,324 | — | — | — | — | 50 |
| 2013 | Q2 | — | 0,517 | — | — | — | — | 50 |
| 2012 | Q2 | — | 0,735 | — | — | — | — | 50 |
| 2011 | Q2 | — | 0,611 | — | — | — | — | 50 |
| 2010 | Q2 | — | 0,671 | — | — | — | — | 50 |
| 2001 | — | Q4 | — | 0,5 | — | — | — | — |
| 2000 | — | Q4 | — | 0,2 | — | — | — | — |
| 1999 | — | Q4 | — | 0,2 | — | — | — | — |
| 1998 | — | Q4 | — | 0,4 | — | — | — | — |
| 1997 | — | Q4 | — | 0,1 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2001 | OPHTHALMOLOGY | SCIE | Q4 | — | 39/43 |
| 2000 | OPHTHALMOLOGY | SCIE | Q4 | — | 39/41 |
| 1999 | OPHTHALMOLOGY | SCIE | Q4 | — | 40/43 |
| 1998 | OPHTHALMOLOGY | SCIE | Q4 | — | 35/42 |
| 1997 | OPHTHALMOLOGY | SCIE | Q4 | — | 37/39 |