2025
SJR Q4
JCR Q4 · 0,1
3 matched articles
Journal detail
Ethiopian Medical Journal
- Publisher
- Ethiopian Medical Association
- Country
- Ethiopia · Africa
- Type
- journal
- ISSN
-
0014175524152420
Integrated evaluation
Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.
WoS / JCR data covers 1997 onward.
Scopus
Scopus · Scimago
- SJR 0,129
- Quartile Q4
- H-Index 34
- Cites/doc 0,2
- Docs (3y) 157
- Cites (3y) 34
Clarivate
Web of Science · JCR · 2005
- JCR Q Q4
- JIF 0,1
- 5Y JIF —
- JCI —
Subject classification
Categories (SJR)
- Medicine (miscellaneous) Q4
Areas
- Medicine
Yearly quartile comparison
Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.
WoS / JCR data covers 1997 onward.
| Year | SJR Q | JCR Q (1997+) | SJR | JIF (1997+) | 5Y JIF (1997+) | JCI (1997+) | JCI Q (1997+) | H-Index |
|---|---|---|---|---|---|---|---|---|
| 2025 | Q4 | — | 0,129 | — | — | — | — | 34 |
| 2024 | Q4 | — | 0,138 | — | — | — | — | 32 |
| 2023 | Q4 | — | 0,158 | — | — | — | — | 32 |
| 2022 | Q4 | — | 0,176 | — | — | — | — | 32 |
| 2021 | Q4 | — | 0,15 | — | — | — | — | 32 |
| 2020 | Q4 | — | 0,165 | — | — | — | — | 32 |
| 2019 | Q3 | — | 0,226 | — | — | — | — | 32 |
| 2017 | Q3 | — | 0,26 | — | — | — | — | 32 |
| 2016 | Q3 | — | 0,237 | — | — | — | — | 32 |
| 2015 | Q3 | — | 0,239 | — | — | — | — | 32 |
| 2014 | Q3 | — | 0,263 | — | — | — | — | 32 |
| 2013 | Q3 | — | 0,279 | — | — | — | — | 32 |
| 2012 | Q3 | — | 0,254 | — | — | — | — | 32 |
| 2011 | Q3 | — | 0,191 | — | — | — | — | 32 |
| 2010 | Q3 | — | 0,186 | — | — | — | — | 32 |
| 2005 | — | Q4 | — | 0,1 | — | — | — | — |
| 2004 | — | Q4 | — | 0,2 | — | — | — | — |
| 2001 | — | Q4 | — | 0,1 | — | — | — | — |
| 2000 | — | Q4 | — | 0,1 | — | — | — | — |
| 1999 | — | Q4 | — | 0,1 | — | — | — | — |
| 1998 | — | Q4 | — | 0,1 | — | — | — | — |
| 1997 | — | Q4 | — | 0,2 | — | — | — | — |
JCR category quartile history
JCR / JCI quartile by year and category. 1997 and later.
WoS / JCR data covers 1997 onward.
| Year | Category | Edition | JCR Q (1997+) | JCI Q (1997+) | Rank |
|---|---|---|---|---|---|
| 2005 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 102/105 |
| 2004 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 98/103 |
| 2001 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 104/112 |
| 2000 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 99/105 |
| 1999 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 105/110 |
| 1998 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 102/107 |
| 1997 | MEDICINE, GENERAL & INTERNAL | SCIE | Q4 | — | 88/100 |