Skip to content
akaturk Academic measurement
2025 SJR Q1 JCR Q2 · 3,8 17 matched articles SCIE

Journal detail

Journal of Neurotrauma

Publisher
Mary Ann Liebert Inc.
Country
United States · Northern America
Type
journal
ISSN
  • 08977151
  • 15579042
Scopus 1,329 SJR
Scopus Q1 SJR Q
WoS Q2 JCR Q
WoS 3,8 JIF
Scopus 187 H-Index

Integrated evaluation

Scopus side is Scimago SJR; WoS side is Master Journal List + JCR/JIF. Sources are matched on ISSN. WoS / JCR metrics are available for 1997 and later years only.

WoS / JCR data covers 1997 onward.

Scopus

Scopus · Scimago

  • SJR 1,329
  • Quartile Q1
  • H-Index 187
  • Cites/doc 4,01
  • Docs (3y) 583
  • Cites (3y) 2.448

Clarivate

Web of Science · JCR · 2025

  • JCR Q Q2
  • JIF 3,8
  • 5Y JIF 4,5
  • JCI 0,96

WoS indexes

  • SCIE

Subject classification

Categories (SJR)

  • Neurology (clinical) Q1

Areas

  • Medicine

WoS categories

  • Critical Care Medicine | Clinical Neurology | Neurosciences

Yearly quartile comparison

Scimago (SJR) for all years; Clarivate (JCR / JIF / JCI) from 1997 onward. Latest year stays open; older years start collapsed.

WoS / JCR data covers 1997 onward.

Note: JCR Q, JIF, 5Y JIF, JCI, and JCI Q are blank before 1997 — WoS/JCR data on this site starts in 1997.
Year SJR Q JCR Q (1997+) SJR JIF (1997+) 5Y JIF (1997+) JCI (1997+) JCI Q (1997+) H-Index
2025 Q1 Q2 1,329 3,8 4,5 0,96 Q2 187
2024 Q1 Q1 1,542 3,8 4,5 1,02 Q1 179
2023 Q1 Q1 1,483 3,9 6,1 0,93 Q2 179
2022 Q1 Q2 1,31 4,2 4,6 1 Q2 179
2021 Q1 Q2 1,374 4,9 5,2 1,04 Q1 179
2020 Q1 Q1 1,653 5,3 5,5 1,24 Q1 179
2019 Q1 Q1 1,547 4,1 4,6 1,2 Q1 179
2018 Q1 3,8 4,5 1,24 Q1
2017 Q1 Q1 2,101 5 5,1 1,37 Q1 179
2016 Q1 Q1 2,08 5,2 4,8 179
2015 Q1 Q1 2,047 4,4 4,4 179
2014 Q1 Q1 1,968 3,7 4,1 179
2013 Q1 Q1 2,016 4 4,1 179
2012 Q1 Q1 1,736 4,3 4,8 179
2011 Q1 Q1 1,535 3,7 4,4 179
2010 Q1 Q2 1,69 3,4 4,3 179
2009 Q1 4,3 4,3
2008 Q1 3,5 3,7
2007 Q1 3,6 3,7
2006 Q1 3,5
2005 Q2 2,6
2004 Q1 2,9
2003 Q1 2,6
2002 Q1 3,8
2001 Q1 4
2000 Q1 2,9
1999 Q1 3,4
1998 Q1 3
1997 Q1 3,1

JCR category quartile history

JCR / JCI quartile by year and category. 1997 and later.

WoS / JCR data covers 1997 onward.

Note: This table shows Clarivate category quartile records from 1997 onward.
Year Category Edition JCR Q (1997+) JCI Q (1997+) Rank
2025 CLINICAL NEUROLOGY SCIE Q2 Q2 80/296
2025 CRITICAL CARE MEDICINE SCIE Q2 Q2 19/66
2025 NEUROSCIENCES SCIE Q2 Q2 118/330
2024 CLINICAL NEUROLOGY SCIE Q1 Q2 65/286
2024 CRITICAL CARE MEDICINE SCIE Q1 Q1 13/62
2024 NEUROSCIENCES SCIE Q2 Q2 95/314
2023 CLINICAL NEUROLOGY SCIE Q1 Q2 56/280
2023 CRITICAL CARE MEDICINE SCIE Q1 Q2 10/55
2023 NEUROSCIENCES SCIE Q2 Q2 93/310
2022 CLINICAL NEUROLOGY SCIE Q2 Q2 61/212
2022 CRITICAL CARE MEDICINE SCIE Q2 Q2 12/35
2022 NEUROSCIENCES SCIE Q2 Q2 96/272
2021 CLINICAL NEUROLOGY SCIE Q2 Q2 60/212
2021 CRITICAL CARE MEDICINE SCIE Q2 Q1 12/35
2021 NEUROSCIENCES SCIE Q2 Q2 95/275
2020 CLINICAL NEUROLOGY SCIE Q1 Q1 42/208
2020 CRITICAL CARE MEDICINE SCIE Q1 Q1 8/36
2020 NEUROSCIENCES SCIE Q2 Q1 71/273
2019 CLINICAL NEUROLOGY SCIE Q1 Q1 44/204
2019 CRITICAL CARE MEDICINE SCIE Q1 Q1 9/36
2019 NEUROSCIENCES SCIE Q2 Q2 87/272
2018 CLINICAL NEUROLOGY SCIE Q1 Q1 49/199
2018 CRITICAL CARE MEDICINE SCIE Q2 Q1 9/33
2018 NEUROSCIENCES SCIE Q2 Q1 86/267
2017 CLINICAL NEUROLOGY SCIE Q1 Q1 26/197
2017 CRITICAL CARE MEDICINE SCIE Q1 Q1 8/33
2017 NEUROSCIENCES SCIE Q1 Q1 47/261
2016 CLINICAL NEUROLOGY SCIE Q1 23/194
2016 CRITICAL CARE MEDICINE SCIE Q1 8/33
2016 NEUROSCIENCES SCIE Q1 36/259
2015 CLINICAL NEUROLOGY SCIE Q1 33/193
2015 CRITICAL CARE MEDICINE SCIE Q2 9/33
2015 NEUROSCIENCES SCIE Q1 58/256
2014 CLINICAL NEUROLOGY SCIE Q1 40/192
2014 CRITICAL CARE MEDICINE SCIE Q2 7/27
2014 NEUROSCIENCES SCIE Q2 77/252
2013 CLINICAL NEUROLOGY SCIE Q1 34/194
2013 CRITICAL CARE MEDICINE SCIE Q1 6/27
2013 NEUROSCIENCES SCIE Q2 76/252
2012 CLINICAL NEUROLOGY SCIE Q1 30/193
2012 CRITICAL CARE MEDICINE SCIE Q1 6/27
2012 NEUROSCIENCES SCIE Q1 61/252
2011 CLINICAL NEUROLOGY SCIE Q1 38/192
2011 CRITICAL CARE MEDICINE SCIE Q1 6/26
2011 NEUROSCIENCES SCIE Q2 78/244
2010 CLINICAL NEUROLOGY SCIE Q1 46/185
2010 CRITICAL CARE MEDICINE SCIE Q2 6/23
2010 NEUROSCIENCES SCIE Q2 86/239
2009 CLINICAL NEUROLOGY SCIE Q1 22/167
2009 CRITICAL CARE MEDICINE SCIE Q1 5/22
2009 NEUROSCIENCES SCIE Q1 50/231
2008 CLINICAL NEUROLOGY SCIE Q1 30/156
2008 CRITICAL CARE MEDICINE SCIE Q1 5/21
2008 NEUROSCIENCES SCIE Q2 68/221
2007 CLINICAL NEUROLOGY SCIE Q1 25/146
2007 CRITICAL CARE MEDICINE SCIE Q2 5/19
2007 NEUROSCIENCES SCIE Q2 59/211
2006 CLINICAL NEUROLOGY SCIE Q1 24/147
2006 CRITICAL CARE MEDICINE SCIE Q1 4/18
2006 NEUROSCIENCES SCIE Q2 62/200
2005 CLINICAL NEUROLOGY SCIE Q2 42/148
2005 CRITICAL CARE MEDICINE SCIE Q2 7/18
2005 NEUROSCIENCES SCIE Q2 86/200
2004 CLINICAL NEUROLOGY SCIE Q1 30/140
2004 CRITICAL CARE MEDICINE SCIE Q2 6/17
2004 NEUROSCIENCES SCIE Q2 71/198
2003 CLINICAL NEUROLOGY SCIE Q1 31/135
2003 CRITICAL CARE MEDICINE SCIE Q1 4/16
2003 NEUROSCIENCES SCIE Q2 79/198
2002 CLINICAL NEUROLOGY SCIE Q1 11/138
2002 CRITICAL CARE MEDICINE SCIE Q1 2/17
2002 NEUROSCIENCES SCIE Q1 37/197
2001 CLINICAL NEUROLOGY SCIE Q1 12/136
2001 CRITICAL CARE MEDICINE SCIE Q1 2/17
2001 NEUROSCIENCES SCIE Q1 36/198
2000 CLINICAL NEUROLOGY SCIE Q1 22/137
2000 CRITICAL CARE MEDICINE SCIE Q1 3/15
2000 NEUROSCIENCES SCIE Q2 53/203
1999 CLINICAL NEUROLOGY SCIE Q1 13/132
1999 EMERGENCY MEDICINE & CRITICAL CARE SCIE Q1 3/23
1999 NEUROSCIENCES SCIE Q1 37/201
1998 CLINICAL NEUROLOGY SCIE Q1 14/125
1998 EMERGENCY MEDICINE & CRITICAL CARE SCIE Q1 3/21
1998 NEUROSCIENCES SCIE Q1 42/202
1997 CLINICAL NEUROLOGY SCIE Q1 11/107
1997 EMERGENCY MEDICINE & CRITICAL CARE SCIE Q1 3/20
1997 NEUROSCIENCES SCIE Q2 38/150